Katovision KT-HD91ALN camera pan tilt con NDI
Camera Pan Tilt da conferenza con HDMI, SDI, NDI, zoom ottico 20x, grandangolo 58.7°, H.265 - MJPEG Full HD, streaming RTMP, RTSP,TCP/IP, HTTP, porte HDMI+SDI+IP+USB2.0+ RS232+RS422/485+LINE IN, montaggio a tetto o parete
Il sito Cameratech rispetta tutte le normative sulla sicurezza e privacy
Cameratech spedisce in tutta Italia e all'estero con corriere UPS - DHL - FEDEX
Tutti i prodotti su cameratech.it sono coperti da garanzia ufficiale della casa costruttrice.
Camera | |
Resolution | 1080p60/50, 1080p59.94/29.97, 1080p30/25, 1080i60/50, 1080i59.94, 720p60/50 |
Image Sensor | SONY 1/2.8” Progressive CMOS |
Scan Mode | Line by line |
Lens | HD91A 20X optical zoom, f=5.2mm(w)~104mm(f)
HD91R 12X optical zoom, f=3.9mm(w)~46.8mm(f) |
Focus System | Auto/Manual |
Minimum Illumination | 0.5 Lux @ (F1.8, AGC ON) |
Shutter Speed | 1/25s~1/10000s |
White Balance | Auto/Manual/One-click/Indoor/Outdoor |
Backlight
Compensation |
Support |
Digital Noise
Reduction |
2D&3D Digital noise reduction |
S/N Ratio | ≥55dB |
Horizontal View Angle | HD91A 58.7°(W)~3.2°(T)
HD91R 72.5°(W)~6.5°(T) |
Vertical View Angle | HD91A 33°~1.8°
HD91R 40.8°~3.7° |
Horizontal Rotation Range | 355° |
Vertical Rotation Range | -30°~+90° |
Horizontal Rotation Speed Range | 1°~90°/s |
Vertical Rotation Speed Range | 1°~90°/s |
Electronic Flip | Support |
Image Freeze | Support |
POE Power Supply | 802.3af(optional) |
Preset Position | 9 preset positions by IR remote controller, 200 preset positions by joystick controller or PC |
Accuracy of Preset Position | 0.1°±10% |
USB Features | |
Protocol | UVC1.1, UAC1.0 |
Operating System | Window7 and above, MacOS, Linux, Android |
UVC Video Coding Format | YUY2, MJPEG, H.264, H.265 |
UVC Video Resolution | 320×240, 640×480, 720×576, 800×600, 1280×720, 1920×1080, 3840×2160 and so on |
UVC Video Frame Rate | Max.60 |
Network Characteristics | |
Code Stream | Main code stream*1,Auxiliary code stream*1 |
Coding Format | H.264, H.265, MJPEG |
Streaming Media Protocol | RTMP, RTSP, RTMPS, ONVIF, SRT, NDI|HX |
Main Code Stream Resolution | 576P30, 720P25, 720P30, 1080P25, 1080P30, 2160P25, 2160P30 |
Auxiliary Code Stream Resolution | 576P30, 720P25, 720P30 |
Interface | |
Video Output HD | 1 Line, HDMI: Version1.4
1 Line, 3G-SDI: SMPTE-274M(Level A), SMPTE-296M |
USB Interface | 1 Line, USB 3.0, Type-B Socket |
Network Interface | 1 Line, RJ45: 10M/100M Ethernet port |
Other Input | 1 Line, Line In, 3.5mm AUDIO-IN |
Control Mode | 1 Line, RS232 IN: 8 Pin Mini Din, up to 30 meters, VISCA/Pelco-D/Pelco-P Protocol |
1 Line, RS232 OUT: 8 Pin Mini Din, up to 30 meters, VISCA/Pelco-D/Pelco-P Protocol | |
1 Line, RS422/485 IN/OUT: Nine-core Phoenix Interface, up to 1200 meters, VISCA/Pelco-D/Pelco-P Protocol | |
Power Interface | DC 12V IEC60130-10(JEITA Standard RC-5320A) TYPE4 |
General Specifications | |
Input Voltage | DC 12V |
Input Current | Max.1.0A |
Power Consumption | Max.12W(DC 12V |
Operating Temperature | 0~40℃ |
Storage Temperature | -10-60℃ |
Camera Dimensions | (L)161×(W)133×(H)181mm |
Color | Black |
Weight | 1200g |
Accessories | DC 12V power adapter, IR Remote, Operation manual, RS-232C Cable, HDMI Cable, USB Cable, Ceiling bracket |