Irix 45mm T 1.5 Cine lens
Ottica Ultra HD 8K ready con risoluzione dell'immagine eccezionale - Vicino al campo visivo naturale dell'occhio umano - Costruzione resistente alle intemperie - Bellissimo bokeh, respirazione a fuoco ultra-basso
Il sito Cameratech rispetta tutte le normative sulla sicurezza e privacy
Cameratech spedisce in tutta Italia e all'estero con corriere UPS - DHL - FEDEX
Tutti i prodotti su cameratech.it sono coperti da garanzia ufficiale della casa costruttrice.
L'Irix Cine 45mm T1.5 è dotato di tutto ciò di cui sia i cineasti dilettanti che quelli professionisti avrebbero bisogno per creare i loro capolavori.
L'obiettivo unisce funzionalità, immagini straordinarie e prestazioni eccezionali in qualsiasi ambiente, consentendo ai filmmaker di scoprire aree completamente nuove nella creazione di immagini cinematografiche.
Image coverage | full frame (43.3 mm) | |
Focal length | 45mm | |
Aperture range (T) | T1.5 ~ T22 | |
Number of iris blades | 9 (rounded shape) | |
Minimal focusing distance | 0,4 m (15.72”) | |
Focus ring | rotation angle | 180° |
gear pitch | 0.8 M | |
number of teeth | 119 | |
distance scale | metric or imperial | |
Aperture ring | rotation angle | 75° |
gear pitch | 0.8 M | |
number of teeth | 110 | |
Viewing angle (horizontal) | Full Frame | 43,6° |
S-35mm 1.39x | 30,9° | |
APS-C 1.53x | 29,4° | |
APS-C 1.62x | 27,7° | |
MFT 2.0x | 21,8° | |
Front filter thread | 86 x 1.0 mm | |
Weather sealing | 5 rubber o-rings (PL 4 rubber o-rings) |
|
Front diameter | 95 mm | |
Markings | laser engraved, UV reactive | |
Dimensions (L x D) 1 | Canon EF - mount | 112 x 97 mm |
Sony E mount | 138 x 97 mm | |
Arri PL mount | 114 x 97 mm | |
MFT mount | 138 x 97 mm | |
Canon RF - mount | 136 x 97 mm | |
L mount | 136 x 97 mm | |
Fuji X | 138 x 97 mm | |
Nikon Z mount | 140 x 97 mm | |
Weight2 | Canon EF - mount | 1129 g |
Sony E mount | 1190 g | |
Arri PL mount | 1135 g | |
MFT mount | 1186 g | |
Canon RF - mount | 1212 g | |
L mount | 1203 g | |
Fuji X | 1193 g | |
Nikon Z mount | 1227 g | |
Included accessiories | Lens hood | 1 pc |
Front lens cap | 1 pc | |
Rear lens cap | 1 pc | |
Lens support foot 1/4" | 1 pc | |
1,2 - a lens without accessories |
MTF
DISTORTION
Sensor coverage | >full frame (43.3 mm) | |
Focal length | 30mm | |
Aperture range | T1.5 ~ T16 | |
Number of iris blades | 11 (rounded shape) | |
Minimum focusing distance | 0,34m (13.39”) | |
Focus ring | Rotation angle | 180° |
Gear pitch | 0.8 M | |
Number of teeth | 119 | |
Distance scale | Metric or imperial | |
Aperture ring | Rotation angle | 75° |
Gear pitch | 0.8 M | |
Number of teeth | 110 | |
Viewing angle (horizontal) |
Full Frame | 61,9° |
S-35mm 1.39x | 45,1° | |
APS-C 1.53x | 42,9° | |
APS-C 1.62x | 40,9° | |
MFT 2.0x |
32,2° | |
Front filter thread | 86 x 1.0mm | |
Weather sealing | 5 rubber o-rings (PL 4 rubber o-rings) | |
Front diameter | 95 mm | |
Markings |
laser engraved, UV reactive |
|
Dimensions (L x D) (without accessories) |
Canon RF | 130 x 97 mm |
Nikon Z | 135 x 97 mm | |
L-mount | 131 x 97 mm | |
Canon EF | 107 x 97 mm | |
Sony E | 133 x 97 mm | |
Arri PL mount | 99 x 97 mm | |
Fuji X mount | 137 x 97 mm | |
MFT mount | 132 x 97 mm | |
Weight (L x D) (without accessories) |
Canon RF | 1187 g |
Nikon Z | 1225 g | |
L-mount | 1223 g | |
Canon EF | 1130 g | |
Sony E | 1191 g | |
Arri PL mount | 1136 g | |
Fuji X mount | 1222 g | |
MFT mount | 1215 g | |
Included accessories |
Rear lens cap | 1pc |
Lens support foot 1/4” | 1pc | |
Front lens cap | 1pc |
MTF
DISTORTION